States & deadlines
Find your state below. Where a recurring filing is required, we can prepare and file it for a flat $100 service fee plus the state fee at cost.
| State | Filing type | State fee | Total with us | Deadline | Notes |
|---|---|---|---|---|---|
| Alabama low | Franchise tax | $0 | $100 | Form PPT is due on the same date as the entity's corresponding… | Alabama LLCs do NOT file an annual report with the Secretary of State (SOS annual reports were limited to for-profit corporations effective 2024, Act 2024-213). |
| Alaska medium | Biennial report | $100 | $200 | Due January 2 every two years | Domestic LLC biennial report fee is $100.00; becomes $137.50 ($100 + $37.50 late fee) if postmarked/filed on or after February 2. |
| Arizona no filing | No filing | — | — | No recurring filing due date for LLCs | Arizona LLCs have NO recurring annual report and NO franchise tax. |
| Arkansas high | Franchise tax | $150 | $250 | On or before May 1 each year | Flat $150 Annual LLC Franchise Tax Report, confirmed on the official 2026 form (LLC1_FT_2026.pdf): "ALL LIMITED LIABILITY COMPANIES PAY $150.00 TOTAL DUE $150.00". |
| California high | Biennial report | $20 | $120 | Every two years | $20 for the biennial Statement of Information (Form LLC-12) filed with the Secretary of State. |
| Colorado medium | Annual report | $25 | $125 | Due during the LLC's Periodic Report Month | Periodic Report fee is $25 (raised from $10 effective July 1, 2024). |
| Connecticut medium | Annual report | $80 | $180 | Due each year between January 1 and March 31 | $80 annual report fee for domestic LLCs, confirmed on the CT Secretary of the State's official fee schedule (business.ct.gov). |
| Delaware high | Franchise tax | $300 | $400 | Due on or before June 1 each year | Flat $300 annual tax for domestic LLCs (also LPs/GPs). |
| District of Columbia high | Biennial report | $300 | $400 | April 1 | Biennial report (form BRA-25) fee is $300 for a domestic LLC, confirmed on the official DLCP Corporations Division LLC fee schedule (dlcp.dc.gov). |
| Florida high | Annual report | $138.75 | $238.75 | Due between January 1 and May 1 each year | Annual report fee for a domestic LLC is $138.75 if filed by May 1. |
| Georgia medium | Annual report | $60 | $160 | Between January 1 and April 1 each year, starting the calendar… | $50 when filed online via eCorp (processed immediately, no expedite fee). |
| Hawaii low | Annual report | $15 | $115 | Anniversary-quarter based: due by the last day of the calendar… | Official DCCA fee schedule lists the LLC annual report fee as $15.00 (paper/base fee), with an optional $25.00 expedited-review fee. |
| Idaho low | Annual report | $0 | $100 | Due annually by the last day of the LLC's anniversary month | Idaho charges no fee for a domestic LLC annual report filed online via SOSBiz. |
| Illinois medium | Annual report | $75 | $175 | Due before the first day of the LLC's anniversary month | Base annual report fee for a standard domestic LLC is $75 (805 ILCS 180/50-10). |
| Indiana low | Biennial report | $32 | $132 | Due every two years, in the anniversary month of formation | Biennial Business Entity Report: $32.00 filed online via INBiz; $50.00 by paper (State Form 48725). |
| Iowa low | Biennial report | $30 | $130 | Fixed window: between January 1 and April 1 of each… | $30 if filed online through Fast Track Filing; $45 if filed by mail or in person. |
| Kansas medium | Biennial report | $90 | $190 | Biennial, formation-year parity: LLCs formed in an even year… | Kansas replaced the LLC annual report with a biennial 'Information Report' effective January 2024. |
| Kentucky low | Annual report | $15 | $115 | Fixed window: file between January 1 and June 30 each year | Flat $15 annual report filing fee for domestic LLCs, confirmed on the official KY Secretary of State Annual Reports page. |
| Louisiana low | Annual report | $30 | $130 | Due each year on or before the anniversary date of the LLC's… | Official SOS fee schedule lists Domestic LLC Annual Reports at $30. |
| Maine medium | Annual report | $85 | $185 | File between January 1 and June 1 each year | $85 for domestic LLCs (31 MRSA §1680(6)); $150 for foreign business entities; $35 for nonprofits. |
| Maryland high | Annual report | $300 | $400 | April 15 every year | $300 for a domestic (or foreign) LLC filing the SDAT Form 1 Annual Report, confirmed on the official 2026 Form 1 fee table. |
| Massachusetts high | Annual report | $500 | $600 | Due on or before the anniversary date of the filing of the… | Base annual report fee is $500 (mail). |
| Michigan low | Annual report | $25 | $125 | Fixed date: February 15 each year | Annual Statement fee for a standard domestic LLC is $25.00 (confirmed on LARA's Annual Reports and Annual Statements page, fetched 2026-07-15). |
| Minnesota low | Annual report | $0 | $100 | Due by December 31 each calendar year | Annual renewal is FREE ($0) for a domestic LLC that is active and in good standing, whether filed by mail, online, or in person (confirmed on the official MN SOS Business Filing Fe |
| Mississippi low | Annual report | $0 | $100 | File on or after January 1 each year, due April 15 | Domestic LLC annual report is free ($0, form F0108 on the official SOS fee schedule). |
| Missouri no filing | No filing | — | — | Not applicable — no recurring LLC report exists in Missouri | Missouri LLCs have NO recurring Secretary of State report or franchise tax. |
| Montana low | Annual report | $0 | $100 | April 15 each year | Montana requires an annual report, but the Secretary of State has waived the on-time filing fee (normally $20) for 2024, 2025, 2026 and 2027. |
| Nebraska low | Biennial report | $25 | $125 | Report may be filed January 1 – April 1 of each odd-numbered… | $25 if filed electronically, $30 if filed in writing (Neb. |
| Nevada high | Annual report | $350 | $450 | Due on or before the last day of the LLC's anniversary | Two combined recurring filings: Annual List of Managers/Managing Members $150 (NRS 86.263) + State Business License renewal $200 (NRS ch. |
| New Hampshire medium | Annual report | $100 | $200 | Due April 1 each year | $100 annual report fee for a domestic LLC, set by statute (RSA 304-C:191). |
| New Jersey medium | Annual report | $75 | $175 | Due by the last day of the LLC's formation | $75 annual report fee for domestic LLCs (raised from $50 for reports due on/after July 1, 2019, per NJ DORES notice). |
| New Mexico no filing | No filing | — | — | Not applicable — no recurring report is required for domestic… | No recurring Secretary of State report or fee for a standard domestic LLC. |
| New York medium | Biennial report | $9 | $109 | Every two years, during the calendar month in which the… | $9 flat fee for the Biennial Statement, payable online by credit card (MasterCard, Visa, Amex). |
| North Carolina high | Annual report | $200 | $300 | April 15 of each year following the year of creation | Base LLC annual report fee is $200 (paper). |
| North Dakota medium | Annual report | $50 | $150 | November 15 each year | $50 annual report fee for a domestic LLC, confirmed on the ND Secretary of State LLC fee page. |
| Ohio no filing | No filing | — | — | No recurring filing — no due date | Ohio imposes no recurring Secretary of State report or fee on standard domestic LLCs — no annual/biennial report and no franchise tax. |
| Oklahoma low | Annual report | $25 | $125 | Due each year on the anniversary date of the LLC's formation | $25 Annual Certificate fee for domestic (and foreign) LLCs, per 18 O.S. |
| Oregon medium | Annual report | $100 | $200 | Due each year on the anniversary date of the LLC's original… | Domestic LLC annual report ("Renewal (Annually)") is $100, confirmed on the official Corporation Division Business Registry Fee Schedule PDF. |
| Pennsylvania medium | Annual report | $7 | $107 | File between January 1 and September 30 each year | $7 annual report fee for domestic LLCs (same for corporations, LPs, LLPs); $0 for nonprofits and not-for-profit LLCs/LPs. |
| Rhode Island medium | Annual report | $50 | $150 | File between February 1 and May 1 each year | $50.00 filing fee confirmed on official Form 632 (revised 03/2026). |
| South Carolina no filing | No filing | — | — | Not applicable for standard LLCs | A standard domestic LLC (default pass-through taxation) has NO recurring annual report and NO annual license fee in South Carolina. |
| South Dakota medium | Annual report | $55 | $155 | Due by the first day of the LLC's anniversary month each year | $55 filed online; $70 by paper (includes $15 paper-filing surcharge). |
| Tennessee high | Annual report | $300 | $400 | Fiscal-year based: due on or before the first day of the fourth… | Annual report fee for LLCs is $300 minimum (covers up to 6 members); $50 per member for each member over 6, capped at $3,000 maximum (confirmed verbatim on sos.tn.gov FAQ). |
| Texas medium | Franchise tax | $0 | $100 | May 15 annually | No filing fee. |
| Utah low | Annual report | $18 | $118 | Annual renewal is due each year during the LLC's anniversary… | FY2026 fee schedule (effective July 1, 2025): domestic LLC annual renewal/annual report is $18, which includes a $5 surcharge for the State of Utah single sign-on portal. |
| Vermont low | Annual report | $45 | $145 | Anniversary/fiscal-year based: due within the first 3 months… | Domestic LLC annual report is $45.00 (11 V.S.A. |
| Virginia medium | Annual report | $50 | $150 | Due each year by the last day of the LLC's anniversary month | Virginia LLCs pay a $50 annual registration fee to the State Corporation Commission (SCC). |
| Washington medium | Annual report | $70 | $170 | Due by the last day of the month in which the LLC was… | Annual Report fee for profit entity types (incl. |
| West Virginia low | Annual report | $25 | $125 | File between January 1 and June 30 each year, starting the year… | $25 annual report fee (statutorily the Secretary of State attorney-in-fact fee, WV Code §59-1-2a) for all domestic LLCs. |
| Wisconsin low | Annual report | $25 | $125 | Anniversary-quarter based: due each year | $25.00 per year for a domestic (WI) LLC under Wis. |
| Wyoming high | Annual report | $60 | $160 | Due annually on the first day of the LLC's anniversary month of… | Annual Report License Tax: greater of $60 or two-tenths of one mill on the dollar ($0.0002) of the LLC's assets located and employed in Wyoming — so $60 minimum applies to LLCs wit |
Fees reflect 2026 baselines for a standard domestic LLC and can change. We confirm the exact current fee against your state's record before filing. The colored tag indicates how commonly owners use a filing service in that state, not any official ranking.